Europæiske alternativer til AWS
Amazon Web Services er verdens største cloududbyder. Selv med en EU-region er AWS underlagt US Cloud Act, hvilket rejser spørgsmål om datasuverænitet. OVHcloud, Scaleway, Hetzner, IONOS og Exoscale tilbyder Compute, Object Storage og Managed Kubernetes fra europæiske regioner under europæisk ejerskab.
15 GDPR-kompatible alternativer til AWS
Se alle udbydere inden for Cloud & Infrastruktur| Produkt | Land | Pris | Vurdering | GDPR | Link |
|---|---|---|---|---|---|
Hetzner K3s⭐ Top Pick Affordable German Kubernetes-compatible container orchestration. | 🇩🇪Germany | From €3.29/mo per node | 4.6(709)via Trustpilot | ✓ GDPR | Besøg |
Platform.sh⭐ Top Pick French PaaS with multi-cloud and multi-region deployments. | 🇫🇷France | From €12/mo | 4.1(11)via Trustpilot | ✓ GDPR | Besøg |
IONOS Cloud⭐ Top Pick German cloud provider with a full range of cloud services and strong compliance. | 🇩🇪Germany | From €1/mo | 4.1(18,456)via Trustpilot | ✓ GDPR | Besøg |
Contabo Object Storage⭐ Top Pick German S3-compatible object storage at very low cost. | 🇩🇪Germany | From €2.49/mo | 3.7(1,104)via Trustpilot | ✓ GDPR | Besøg |
High-performance cloud hosting with data centers in Germany and Finland. | 🇩🇪Germany | From €3.29/mo | 4.1(1,827)via Trustpilot | ✓ GDPR | Besøg |
Finnish cloud with industry-leading performance and uptime. | 🇫🇮Finland | From €5/mo | 4.1(110)via Trustpilot | ✓ GDPR | Besøg |
French cloud provider focused on developers and startups. | 🇫🇷France | From €0.01/hr | 3.7(110)via Trustpilot | ✓ GDPR | Besøg |
Swiss cloud infrastructure built for developers and enterprises. | 🇨🇭Switzerland | Pay as you go | 4.1(11)via Trustpilot | ✓ GDPR | Besøg |
French S3-compatible object storage with CDN integration. | 🇫🇷France | From €0.0119/GB | 3.7(111)via Trustpilot | ✓ GDPR | Besøg |
French managed Kubernetes from Scaleway cloud. | 🇫🇷France | From €0.10/hr per node | 4.1(113)via Trustpilot | ✓ GDPR | Besøg |
Swiss S3-compatible object storage from Exoscale. | 🇨🇭Switzerland | From €0.022/GB | 4.1(11)via Trustpilot | ✓ GDPR | Besøg |
One of Europe's largest cloud providers with global reach. | 🇫🇷France | From €3.50/mo | 2.1(1,152)via Trustpilot | ✓ GDPR | Besøg |
French managed Kubernetes with free management tier. | 🇫🇷France | Free management + node cost | 1.4(110)via Trustpilot | ✓ GDPR | Besøg |
German cloud platform from Deutsche Telekom based on OpenStack. | 🇩🇪Germany | Custom pricing | -- | ✓ GDPR | Besøg |
Swiss public cloud platform with compute, storage, and networking — fully powered by renewable energy. | 🇨🇭Switzerland | Pay-as-you-go | -- | ✓ GDPR | Besøg |
Affordable German Kubernetes-compatible container orchestration.
French PaaS with multi-cloud and multi-region deployments.
German cloud provider with a full range of cloud services and strong compliance.
German S3-compatible object storage at very low cost.
High-performance cloud hosting with data centers in Germany and Finland.
Swiss cloud infrastructure built for developers and enterprises.
Swiss public cloud platform with compute, storage, and networking — fully powered by renewable energy.
Hvorfor skifte fra AWS?
AWS drives af Amazon, en amerikansk kontrolleret udbyder underlagt US Cloud Act og FISA Section 702. For europæiske organisationer med personlige, kommercielle eller offentlige data skaber det vedvarende GDPR-risici ved dataoverførsel. Alternativerne ovenfor har hovedsæde i EU eller Schweiz, opbevarer data under europæisk jurisdiktion og undgår denne eksponering.
Se alle alternativer til amerikansk Big Tech