European alternatives to AWS
Amazon Web Services is the dominant global cloud provider. Even when you select an EU region, AWS remains a US company subject to the Cloud Act, meaning customer data can be requested by US authorities. For workloads handling EU personal data, defence, healthcare or public-sector information, this poses a sovereignty risk. The European alternatives below — OVHcloud, Scaleway, Hetzner, IONOS, Exoscale — operate compute, object storage and managed Kubernetes entirely from EU regions under European ownership.
15 GDPR-compliant alternatives to AWS
View full Cloud & Infrastructure directory| Product | Country | Price | Rating | GDPR | Link |
|---|---|---|---|---|---|
Hetzner K3s⭐ Top Pick Affordable German Kubernetes-compatible container orchestration. | 🇩🇪Germany | From €3.29/mo per node | 4.6(709)via Trustpilot | ✓ GDPR | Visit |
Platform.sh⭐ Top Pick French PaaS with multi-cloud and multi-region deployments. | 🇫🇷France | From €12/mo | 4.1(11)via Trustpilot | ✓ GDPR | Visit |
IONOS Cloud⭐ Top Pick German cloud provider with a full range of cloud services and strong compliance. | 🇩🇪Germany | From €1/mo | 4.1(18,456)via Trustpilot | ✓ GDPR | Visit |
Contabo Object Storage⭐ Top Pick German S3-compatible object storage at very low cost. | 🇩🇪Germany | From €2.49/mo | 3.7(1,104)via Trustpilot | ✓ GDPR | Visit |
High-performance cloud hosting with data centers in Germany and Finland. | 🇩🇪Germany | From €3.29/mo | 4.1(1,827)via Trustpilot | ✓ GDPR | Visit |
Finnish cloud with industry-leading performance and uptime. | 🇫🇮Finland | From €5/mo | 4.1(110)via Trustpilot | ✓ GDPR | Visit |
French cloud provider focused on developers and startups. | 🇫🇷France | From €0.01/hr | 3.7(110)via Trustpilot | ✓ GDPR | Visit |
Swiss cloud infrastructure built for developers and enterprises. | 🇨🇭Switzerland | Pay as you go | 4.1(11)via Trustpilot | ✓ GDPR | Visit |
French S3-compatible object storage with CDN integration. | 🇫🇷France | From €0.0119/GB | 3.7(111)via Trustpilot | ✓ GDPR | Visit |
French managed Kubernetes from Scaleway cloud. | 🇫🇷France | From €0.10/hr per node | 4.1(113)via Trustpilot | ✓ GDPR | Visit |
Swiss S3-compatible object storage from Exoscale. | 🇨🇭Switzerland | From €0.022/GB | 4.1(11)via Trustpilot | ✓ GDPR | Visit |
One of Europe's largest cloud providers with global reach. | 🇫🇷France | From €3.50/mo | 2.1(1,152)via Trustpilot | ✓ GDPR | Visit |
French managed Kubernetes with free management tier. | 🇫🇷France | Free management + node cost | 1.4(110)via Trustpilot | ✓ GDPR | Visit |
German cloud platform from Deutsche Telekom based on OpenStack. | 🇩🇪Germany | Custom pricing | -- | ✓ GDPR | Visit |
Swiss public cloud platform with compute, storage, and networking — fully powered by renewable energy. | 🇨🇭Switzerland | Pay-as-you-go | -- | ✓ GDPR | Visit |
Affordable German Kubernetes-compatible container orchestration.
French PaaS with multi-cloud and multi-region deployments.
German cloud provider with a full range of cloud services and strong compliance.
German S3-compatible object storage at very low cost.
High-performance cloud hosting with data centers in Germany and Finland.
Swiss cloud infrastructure built for developers and enterprises.
Swiss public cloud platform with compute, storage, and networking — fully powered by renewable energy.
Why migrate away from AWS?
AWS is operated by Amazon, a US-controlled provider subject to the US Cloud Act and FISA Section 702. For European organisations handling personal, commercial or public-sector data, that creates an ongoing GDPR transfer risk. The alternatives above are headquartered in the EU or Switzerland, store data within European jurisdiction and remove that exposure.
See all US Big Tech replacements