Alternativas europeas a AWS
Amazon Web Services es el principal proveedor cloud mundial. Incluso eligiendo una región UE, AWS sigue sujeto al US Cloud Act, lo que plantea cuestiones de soberanía de datos. OVHcloud, Scaleway, Hetzner, IONOS y Exoscale ofrecen Compute, Object Storage y Managed Kubernetes en regiones europeas bajo propiedad europea.
15 alternativas a AWS conformes al RGPD
Ver todos los proveedores: Cloud & Infraestructura| Producto | País | Precio | Valoración | RGPD | Enlace |
|---|---|---|---|---|---|
Hetzner K3s⭐ Top Pick Affordable German Kubernetes-compatible container orchestration. | 🇩🇪Germany | From €3.29/mo per node | 4.6(709)vía Trustpilot | ✓ RGPD | Visitar |
Platform.sh⭐ Top Pick French PaaS with multi-cloud and multi-region deployments. | 🇫🇷France | From €12/mo | 4.1(11)vía Trustpilot | ✓ RGPD | Visitar |
IONOS Cloud⭐ Top Pick German cloud provider with a full range of cloud services and strong compliance. | 🇩🇪Germany | From €1/mo | 4.1(18,456)vía Trustpilot | ✓ RGPD | Visitar |
Contabo Object Storage⭐ Top Pick German S3-compatible object storage at very low cost. | 🇩🇪Germany | From €2.49/mo | 3.7(1,104)vía Trustpilot | ✓ RGPD | Visitar |
High-performance cloud hosting with data centers in Germany and Finland. | 🇩🇪Germany | From €3.29/mo | 4.1(1,827)vía Trustpilot | ✓ RGPD | Visitar |
Finnish cloud with industry-leading performance and uptime. | 🇫🇮Finland | From €5/mo | 4.1(110)vía Trustpilot | ✓ RGPD | Visitar |
French cloud provider focused on developers and startups. | 🇫🇷France | From €0.01/hr | 3.7(110)vía Trustpilot | ✓ RGPD | Visitar |
Swiss cloud infrastructure built for developers and enterprises. | 🇨🇭Switzerland | Pay as you go | 4.1(11)vía Trustpilot | ✓ RGPD | Visitar |
French S3-compatible object storage with CDN integration. | 🇫🇷France | From €0.0119/GB | 3.7(111)vía Trustpilot | ✓ RGPD | Visitar |
French managed Kubernetes from Scaleway cloud. | 🇫🇷France | From €0.10/hr per node | 4.1(113)vía Trustpilot | ✓ RGPD | Visitar |
Swiss S3-compatible object storage from Exoscale. | 🇨🇭Switzerland | From €0.022/GB | 4.1(11)vía Trustpilot | ✓ RGPD | Visitar |
One of Europe's largest cloud providers with global reach. | 🇫🇷France | From €3.50/mo | 2.1(1,152)vía Trustpilot | ✓ RGPD | Visitar |
French managed Kubernetes with free management tier. | 🇫🇷France | Free management + node cost | 1.4(110)vía Trustpilot | ✓ RGPD | Visitar |
German cloud platform from Deutsche Telekom based on OpenStack. | 🇩🇪Germany | Custom pricing | -- | ✓ RGPD | Visitar |
Swiss public cloud platform with compute, storage, and networking — fully powered by renewable energy. | 🇨🇭Switzerland | Pay-as-you-go | -- | ✓ RGPD | Visitar |
Affordable German Kubernetes-compatible container orchestration.
French PaaS with multi-cloud and multi-region deployments.
German cloud provider with a full range of cloud services and strong compliance.
German S3-compatible object storage at very low cost.
High-performance cloud hosting with data centers in Germany and Finland.
Swiss cloud infrastructure built for developers and enterprises.
French managed Kubernetes with free management tier.
German cloud platform from Deutsche Telekom based on OpenStack.
Swiss public cloud platform with compute, storage, and networking — fully powered by renewable energy.
¿Por qué dejar AWS?
AWS es gestionado por Amazon, un proveedor bajo control estadounidense sujeto al US Cloud Act y a FISA Section 702. Para las organizaciones europeas que tratan datos personales, comerciales o públicos, esto genera riesgos continuos en las transferencias conforme al RGPD. Las alternativas anteriores tienen sede en la UE o Suiza, almacenan los datos bajo jurisdicción europea y evitan esa exposición.
Ver todas las alternativas a los gigantes estadounidenses