Alternative europee a AWS
Amazon Web Services è il principale fornitore cloud globale. Anche scegliendo una regione UE, AWS resta soggetto al US Cloud Act, sollevando questioni di sovranità dei dati. OVHcloud, Scaleway, Hetzner, IONOS ed Exoscale offrono Compute, Object Storage e Managed Kubernetes in regioni europee sotto proprietà europea.
15 alternative a AWS conformi al GDPR
Vedi tutti i fornitori: Cloud & Infrastruttura| Prodotto | Paese | Prezzo | Valutazione | GDPR | Collegamento |
|---|---|---|---|---|---|
Hetzner K3s⭐ Top Pick Affordable German Kubernetes-compatible container orchestration. | 🇩🇪Germany | From €3.29/mo per node | 4.6(709)via Trustpilot | ✓ GDPR | Visita |
Platform.sh⭐ Top Pick French PaaS with multi-cloud and multi-region deployments. | 🇫🇷France | From €12/mo | 4.1(11)via Trustpilot | ✓ GDPR | Visita |
IONOS Cloud⭐ Top Pick German cloud provider with a full range of cloud services and strong compliance. | 🇩🇪Germany | From €1/mo | 4.1(18,456)via Trustpilot | ✓ GDPR | Visita |
Contabo Object Storage⭐ Top Pick German S3-compatible object storage at very low cost. | 🇩🇪Germany | From €2.49/mo | 3.7(1,104)via Trustpilot | ✓ GDPR | Visita |
High-performance cloud hosting with data centers in Germany and Finland. | 🇩🇪Germany | From €3.29/mo | 4.1(1,827)via Trustpilot | ✓ GDPR | Visita |
Finnish cloud with industry-leading performance and uptime. | 🇫🇮Finland | From €5/mo | 4.1(110)via Trustpilot | ✓ GDPR | Visita |
French cloud provider focused on developers and startups. | 🇫🇷France | From €0.01/hr | 3.7(110)via Trustpilot | ✓ GDPR | Visita |
Swiss cloud infrastructure built for developers and enterprises. | 🇨🇭Switzerland | Pay as you go | 4.1(11)via Trustpilot | ✓ GDPR | Visita |
French S3-compatible object storage with CDN integration. | 🇫🇷France | From €0.0119/GB | 3.7(111)via Trustpilot | ✓ GDPR | Visita |
French managed Kubernetes from Scaleway cloud. | 🇫🇷France | From €0.10/hr per node | 4.1(113)via Trustpilot | ✓ GDPR | Visita |
Swiss S3-compatible object storage from Exoscale. | 🇨🇭Switzerland | From €0.022/GB | 4.1(11)via Trustpilot | ✓ GDPR | Visita |
One of Europe's largest cloud providers with global reach. | 🇫🇷France | From €3.50/mo | 2.1(1,152)via Trustpilot | ✓ GDPR | Visita |
French managed Kubernetes with free management tier. | 🇫🇷France | Free management + node cost | 1.4(110)via Trustpilot | ✓ GDPR | Visita |
German cloud platform from Deutsche Telekom based on OpenStack. | 🇩🇪Germany | Custom pricing | -- | ✓ GDPR | Visita |
Swiss public cloud platform with compute, storage, and networking — fully powered by renewable energy. | 🇨🇭Switzerland | Pay-as-you-go | -- | ✓ GDPR | Visita |
Affordable German Kubernetes-compatible container orchestration.
French PaaS with multi-cloud and multi-region deployments.
German cloud provider with a full range of cloud services and strong compliance.
German S3-compatible object storage at very low cost.
High-performance cloud hosting with data centers in Germany and Finland.
Swiss cloud infrastructure built for developers and enterprises.
French managed Kubernetes with free management tier.
Swiss public cloud platform with compute, storage, and networking — fully powered by renewable energy.
Perché passare da AWS a un’alternativa?
AWS è gestito da Amazon, un fornitore sotto controllo statunitense soggetto al US Cloud Act e a FISA Section 702. Per le organizzazioni europee che trattano dati personali, commerciali o pubblici, questo comporta rischi continui nei trasferimenti ai sensi del GDPR. Le alternative sopra hanno sede nell’UE o in Svizzera, conservano i dati sotto giurisdizione europea ed eliminano tale esposizione.
Vedi tutte le alternative ai giganti statunitensi