Europese alternatieven voor AWS
Amazon Web Services is de grootste wereldwijde cloudaanbieder. Ook bij een EU-regio blijft AWS onder de Amerikaanse Cloud Act vallen, wat vragen over datasoevereiniteit oproept. OVHcloud, Scaleway, Hetzner, IONOS en Exoscale bieden compute, object storage en managed Kubernetes vanuit Europese regio’s onder Europees eigendom.
15 AVG-conforme alternatieven voor AWS
Bekijk alle aanbieders in Cloud & Infrastructuur| Product | Land | Prijs | Beoordeling | AVG | Link |
|---|---|---|---|---|---|
Hetzner K3s⭐ Top Pick Affordable German Kubernetes-compatible container orchestration. | 🇩🇪Germany | From €3.29/mo per node | 4.6(709)via Trustpilot | ✓ AVG | Bezoek |
Platform.sh⭐ Top Pick French PaaS with multi-cloud and multi-region deployments. | 🇫🇷France | From €12/mo | 4.1(11)via Trustpilot | ✓ AVG | Bezoek |
IONOS Cloud⭐ Top Pick German cloud provider with a full range of cloud services and strong compliance. | 🇩🇪Germany | From €1/mo | 4.1(18,456)via Trustpilot | ✓ AVG | Bezoek |
Contabo Object Storage⭐ Top Pick German S3-compatible object storage at very low cost. | 🇩🇪Germany | From €2.49/mo | 3.7(1,104)via Trustpilot | ✓ AVG | Bezoek |
High-performance cloud hosting with data centers in Germany and Finland. | 🇩🇪Germany | From €3.29/mo | 4.1(1,827)via Trustpilot | ✓ AVG | Bezoek |
Finnish cloud with industry-leading performance and uptime. | 🇫🇮Finland | From €5/mo | 4.1(110)via Trustpilot | ✓ AVG | Bezoek |
French cloud provider focused on developers and startups. | 🇫🇷France | From €0.01/hr | 3.7(110)via Trustpilot | ✓ AVG | Bezoek |
Swiss cloud infrastructure built for developers and enterprises. | 🇨🇭Switzerland | Pay as you go | 4.1(11)via Trustpilot | ✓ AVG | Bezoek |
French S3-compatible object storage with CDN integration. | 🇫🇷France | From €0.0119/GB | 3.7(111)via Trustpilot | ✓ AVG | Bezoek |
French managed Kubernetes from Scaleway cloud. | 🇫🇷France | From €0.10/hr per node | 4.1(113)via Trustpilot | ✓ AVG | Bezoek |
Swiss S3-compatible object storage from Exoscale. | 🇨🇭Switzerland | From €0.022/GB | 4.1(11)via Trustpilot | ✓ AVG | Bezoek |
One of Europe's largest cloud providers with global reach. | 🇫🇷France | From €3.50/mo | 2.1(1,152)via Trustpilot | ✓ AVG | Bezoek |
French managed Kubernetes with free management tier. | 🇫🇷France | Free management + node cost | 1.4(110)via Trustpilot | ✓ AVG | Bezoek |
German cloud platform from Deutsche Telekom based on OpenStack. | 🇩🇪Germany | Custom pricing | -- | ✓ AVG | Bezoek |
Swiss public cloud platform with compute, storage, and networking — fully powered by renewable energy. | 🇨🇭Switzerland | Pay-as-you-go | -- | ✓ AVG | Bezoek |
Affordable German Kubernetes-compatible container orchestration.
French PaaS with multi-cloud and multi-region deployments.
German cloud provider with a full range of cloud services and strong compliance.
German S3-compatible object storage at very low cost.
High-performance cloud hosting with data centers in Germany and Finland.
Swiss cloud infrastructure built for developers and enterprises.
Swiss public cloud platform with compute, storage, and networking — fully powered by renewable energy.
Waarom overstappen van AWS?
AWS wordt beheerd door Amazon, een Amerikaans gecontroleerde aanbieder die onder de US Cloud Act en FISA Section 702 valt. Voor Europese organisaties die persoonsgegevens, bedrijfsgegevens of overheidsinformatie verwerken, brengt dat blijvende risico’s mee voor gegevensoverdracht onder de AVG. De bovenstaande alternatieven zijn gevestigd in de EU of Zwitserland, bewaren gegevens binnen Europese jurisdictie en nemen die blootstelling weg.
Bekijk alle vervangers voor Amerikaanse Big Tech